cofe total: 13/31552 (0.0%)
cofe hours
cofe hour | cofe# | cofe% |
---|
00 | 0 | 0.0% | |
01 | 0 | 0.0% | |
02 | 0 | 0.0% | |
03 | 0 | 0.0% | |
04 | 0 | 0.0% | |
05 | 0 | 0.0% | |
06 | 0 | 0.0% | |
07 | 0 | 0.0% | |
08 | 0 | 0.0% | |
09 | 0 | 0.0% | |
10 | 1 | 7.7% | |
11 | 0 | 0.0% | |
12 | 0 | 0.0% | |
13 | 2 | 15.4% | |
14 | 1 | 7.7% | |
15 | 1 | 7.7% | |
16 | 2 | 15.4% | |
17 | 0 | 0.0% | |
18 | 3 | 23.1% | |
19 | 2 | 15.4% | |
20 | 1 | 7.7% | |
21 | 0 | 0.0% | |
22 | 0 | 0.0% | |
23 | 0 | 0.0% | |
cofe days
cofe day | cofe# | cofe% |
---|
monday | 2 | 15.4% | |
tuesday | 0 | 0.0% | |
wednesday | 1 | 7.7% | |
thursday | 2 | 15.4% | |
friday | 7 | 53.8% | |
saturday | 1 | 7.7% | |
sunday | 0 | 0.0% | |
cofe mounths
cofe mounth | cofe# | cofe% |
---|
january | 5 | 38.5% | |
february | 0 | 0.0% | |
march | 1 | 7.7% | |
april | 2 | 15.4% | |
may | 0 | 0.0% | |
june | 0 | 0.0% | |
july | 0 | 0.0% | |
august | 0 | 0.0% | |
septemper | 0 | 0.0% | |
oktoper | 3 | 23.1% | |
novemper | 1 | 7.7% | |
decemper | 1 | 7.7% | |
cofe help
cofe comand | cofe what it do |
!cofe | register cofe |
!help | link to this page |
!last [x] | display last cofe [of user x] |
!total [x] | display total number of cofe [of user x] |
!today [x] | display number of cofe today [of user x] |
!mounth [x] | display number of cofe this mounth [of user x] |
!year [x] | display number of cofe this year [of user x] |
using '~' as a parameter will expand to your current nick
cofestats team inc. incorporated international ltd. limited copyright © 1972 - 2024
cofe version 0.31