cofe total: 10/31552 (0.0%)
cofe hours
cofe hour | cofe# | cofe% |
---|
00 | 0 | 0.0% | |
01 | 0 | 0.0% | |
02 | 0 | 0.0% | |
03 | 0 | 0.0% | |
04 | 0 | 0.0% | |
05 | 2 | 20.0% | |
06 | 0 | 0.0% | |
07 | 0 | 0.0% | |
08 | 0 | 0.0% | |
09 | 2 | 20.0% | |
10 | 1 | 10.0% | |
11 | 0 | 0.0% | |
12 | 0 | 0.0% | |
13 | 2 | 20.0% | |
14 | 0 | 0.0% | |
15 | 1 | 10.0% | |
16 | 0 | 0.0% | |
17 | 0 | 0.0% | |
18 | 2 | 20.0% | |
19 | 0 | 0.0% | |
20 | 0 | 0.0% | |
21 | 0 | 0.0% | |
22 | 0 | 0.0% | |
23 | 0 | 0.0% | |
cofe days
cofe day | cofe# | cofe% |
---|
monday | 1 | 10.0% | |
tuesday | 3 | 30.0% | |
wednesday | 0 | 0.0% | |
thursday | 1 | 10.0% | |
friday | 3 | 30.0% | |
saturday | 2 | 20.0% | |
sunday | 0 | 0.0% | |
cofe mounths
cofe mounth | cofe# | cofe% |
---|
january | 0 | 0.0% | |
february | 0 | 0.0% | |
march | 0 | 0.0% | |
april | 0 | 0.0% | |
may | 0 | 0.0% | |
june | 0 | 0.0% | |
july | 0 | 0.0% | |
august | 0 | 0.0% | |
septemper | 0 | 0.0% | |
oktoper | 0 | 0.0% | |
novemper | 0 | 0.0% | |
decemper | 10 | 100.0% | |
cofe help
cofe comand | cofe what it do |
!cofe | register cofe |
!help | link to this page |
!last [x] | display last cofe [of user x] |
!total [x] | display total number of cofe [of user x] |
!today [x] | display number of cofe today [of user x] |
!mounth [x] | display number of cofe this mounth [of user x] |
!year [x] | display number of cofe this year [of user x] |
using '~' as a parameter will expand to your current nick
cofestats team inc. incorporated international ltd. limited copyright © 1972 - 2024
cofe version 0.31