cofe total: 396/31552 (1.3%)
cofe hours
cofe hour | cofe# | cofe% |
---|
00 | 0 | 0.0% | |
01 | 0 | 0.0% | |
02 | 0 | 0.0% | |
03 | 1 | 0.3% | |
04 | 1 | 0.3% | |
05 | 6 | 1.5% | |
06 | 4 | 1.0% | |
07 | 18 | 4.5% | |
08 | 32 | 8.1% | |
09 | 20 | 5.1% | |
10 | 27 | 6.8% | |
11 | 29 | 7.3% | |
12 | 48 | 12.1% | |
13 | 32 | 8.1% | |
14 | 43 | 10.9% | |
15 | 29 | 7.3% | |
16 | 16 | 4.0% | |
17 | 20 | 5.1% | |
18 | 24 | 6.1% | |
19 | 25 | 6.3% | |
20 | 17 | 4.3% | |
21 | 3 | 0.8% | |
22 | 0 | 0.0% | |
23 | 1 | 0.3% | |
cofe days
cofe day | cofe# | cofe% |
---|
monday | 58 | 14.6% | |
tuesday | 51 | 12.9% | |
wednesday | 51 | 12.9% | |
thursday | 58 | 14.6% | |
friday | 50 | 12.6% | |
saturday | 58 | 14.6% | |
sunday | 70 | 17.7% | |
cofe mounths
cofe mounth | cofe# | cofe% |
---|
january | 7 | 1.8% | |
february | 40 | 10.1% | |
march | 45 | 11.4% | |
april | 22 | 5.6% | |
may | 39 | 9.8% | |
june | 51 | 12.9% | |
july | 55 | 13.9% | |
august | 13 | 3.3% | |
septemper | 0 | 0.0% | |
oktoper | 3 | 0.8% | |
novemper | 104 | 26.3% | |
decemper | 17 | 4.3% | |
cofe help
cofe comand | cofe what it do |
!cofe | register cofe |
!help | link to this page |
!last [x] | display last cofe [of user x] |
!total [x] | display total number of cofe [of user x] |
!today [x] | display number of cofe today [of user x] |
!mounth [x] | display number of cofe this mounth [of user x] |
!year [x] | display number of cofe this year [of user x] |
using '~' as a parameter will expand to your current nick
cofestats team inc. incorporated international ltd. limited copyright © 1972 - 2024
cofe version 0.31